Toggle Sidebar Menu
Payments
Track your earnings and manage payment methods
Total Earnings
$4,315.00
+12.5% from last month
This Month
$950.00
5 payments received
Pending
$150.00
1 payment pending
Processing Fees
$28.50
This month
Transaction History
Your recent payment transactions
| Customer | Service | Date | Method | Amount | Fee | Status |
|---|---|---|---|---|---|---|
| Sarah Mitchell | Kitchen Sink Repair | 2024-01-15 | Venmo | $85.00 | $2.55 | completed |
| David Thompson | Emergency Pipe Repair | 2024-01-15 | Stripe | $275.00 | $8.25 | completed |
| Lisa Anderson | Drain Cleaning | 2024-01-12 | PayPal | $120.00 | $3.60 | completed |
| Robert Wilson | Toilet Installation | 2024-01-10 | Venmo | $320.00 | $9.60 | completed |
| Mike Rodriguez | Consultation | 2024-01-19 | Stripe | $150.00 | $4.50 | pending |
